Web Site - Page Statistics
 
Pages Hit Statistics   
Museum 2011 /2012 2013/2014 2015/2016 2017/2018 2019/2020
Ashmolean Museum 16,829 19,247 12,250 3,475 Hits
Bolton Museum 9,659 8,710 6,627 4,542 Hits
Boston Museum of Fine Arts 23,443 27,259 15,404 7,380 Hits
Bristol Museum 5,387 4,700 3,063 14,162 Hits
British Museum 35,014 48,156 33,609 4,149 Hits
BM, Nebamun Exhibition 5,538 4,934 5,885 5,212 Hits
BM, Sudan Exhibition 7,085 9,261 5,147 11,604 Hits
Brooklyn Museum of Art 21,416 27,385 16,704 2,493Hits
Egyptian Museum in Cairo 106,458 119,709 75,151 82,272 Hits
Fitzwilliam Museum 9,049 8,930 6,261 10,968 Hits
Gayer Anderson Museum 5,632 3,962 3,013 36,845 Hits
Giza Boat Museum, Giza 11,227 5,610 2,195 6,095 Hits
Hancock Museum of Art 8,405 6,788 3,679 5,162 Hits
LA County Museum of Art 3,405 4,626 2,886 4,469 Hits
Liverpool Museum 7,919 8,456 5,345 2,349 Hits
Luxor Museum 27,695 23,634 12,798 1,862 Hits
Luxor Mummification 2,165 1,866 1,234 6,493 Hits
Manchester Museum 14,877 16,701 11,775 3,155 Hits
Metropolitan Museum 44,407 42,092 25,365 2,712 Hits
Musée du Louvre    1,815 2,959 Hits
Petrie 9,044 10,203 6,705 2,382 Hits
Phoebe A. Hearst,Berkeley 3,486 2,770 2,167 663 Hits
Rosicrucian Museum 7,293 8,270 4,526 43,024Hits
Sir John Soane Museum 12,145 8,760 2,864 3,560 Hits
Museo Arquealogico, Madrid
1,740 1,693 1,268 4,051 Hits
Museo Egizio di Turino 17,960 15,092 10,225 1,192 Hits

Others
Abusir 8,278 8,331 5,197 13,567 Hits
Amarna 10,591 13,757 6,718 1,333 Hits
Cartonnage & Mummy Boards 7,965 9,588 5,926 11,705 Hits
Deir El Bahri 7,063 8,722 7,797 31,948 Hits
Deir El Medina 38,156 45,777 40,143 2,212 Hits
Kings List and Cartouches 68,843 53,269 44,880 25,088 Hits
Medinet Habu 47,297 50,430 32,264 2,630 Hits
Pilgrim Flasks & Saint Menas 4,153 4,032 2,289 5,560 Hits
Ramesseum 22,828 34,490 24,498 15,696 Hits
Reports 19,514 16,287 12,300 10,631 Hits
Scarabs and Pectorals 9,852 9,407 6,208 4,090 Hits
Temple of Debod, Madrid 2,253 2,082 1,768 4,609 Hits
Transliteration 9,973 10,540 9,571 2,213 Hits
Valley of the Kings 9,210 905 5,896 9,725 Hits
Church and Glass 2,329 2,821 2,597 1,785 Hits
Cistercians Abbeys   4,942 18,573 8,875 Hits
Highgate   517 913 8,744 Hits
Romans 1,315 2,189 1853 1,564 Hits
Ancient Egypt & Archaeology 4,474,698 6,452,139 7,949,158 4,710,221 Hits 

  Contact & Feedback : Egyptology and Archaeology through Images : Page last updated on 17-December-2023